Skip to content
Shipping for the lower 48 states
Total of Goods | Charges |
Up to 25.00 | $7.95 |
25.01-50.00 | $9.95 |
50.01-75.00 | $11.95 |
75.01-100.00 | $13.95 |
100.01-150.00 | $16.95 |
150.01-200.00 | $18.95 |
200.01-250.00 | $21.95 |
250.01-300.00 | $23.95 |
300.01-350.00 | $26.95 |
350.01-400.00 | $28.95 |
400.01 and over | $31.95 |
Shipping for Alaska & Hawaii
Total of Goods | Charges |
Up to 25.00 | $15.90 |
25.01-50.00 | $19.90 |
50.01-75.00 | $23.90 |
75.01-100.00 | $27.90 |
100.01-150.00 | $33.90 |
150.01-200.00 | $37.90 |
200.01-250.00 | $43.90 |
250.01-300.00 | $47.90 |
300.01-350.00 | $53.90 |
350.01-400.00 | $57.90 |
400.01 and over | $63.90 |
Shipping for Canada
Total of Goods | Charges |
Up to 25.00 | $31.80 |
25.01-50.00 | $39.80 |
50.01-75.00 | $47.80 |
75.01-100.00 | $55.80 |
100.01-150.00 | $67.80 |
150.01-200.00 | $75.80 |
200.01-250.00 | $87.80 |
250.01-300.00 | $95.80 |
300.01-350.00 | $107.80 |
350.01-400.00 | $115.80 |
400.01 and over | $127.80 |
Scroll to Top